The first hybrid dental imaging system that simultaneously records 3D, intraoral color and NIRI images and enables comparison over time using iTero TimeLapse technology.
Visual technology that ushers in a new era of patient engagement.
Imagine a technologically advanced platform that propels your practice into new dimensions.
3D digital impressions
Interproximal caries detection aid
No harmful radiation
Intraoral camera
Real-time TimeLapse
Simulation capability
MedTech Breakthrough is an independent market intelligence organization that recognizes the top technology product companies in the global health and medical technology market. The goal of the MedTech Breakthrough Awards is to honor excellence and recognize innovation, hard work and success in a range of health and medical technology categories. Read more on the 2020 Medtech Breakthrough Awards win..
Near-infrared imaging (NIRI) technology lets you scan the internal structure of your patients’ teeth in real-time.
Scan patients’ teeth at every visit for comprehensive preventive and restorative oral care
Aids in detecting and monitoring interproximal caries during every routine appointment, without using harmful radiation
3D digital impression for restorative and orthodontic workflows
Analysis instruments such as the occlusal clearance tool
NIRI imagery
Intraoral camera imagery
iTero TimeLapse technology
Invisalign Outcome Simulator
Invisalign Progress Assessment
** Scan times vary and depend on individual experience. Data on file at Align Technology.
Flex Comps | Requirements | |
---|---|---|
Intel CPU | 11th Gen Intel | Intel© Core™ i7-11375H Processor Intel© Core™ i7-11370H Processor Intel© Core™ i7-11850H Processor Intel© Core™ i7-11800H Processor Intel© Core™ i9-11900H Processor Intel© Core™ i9-11980HK Processor |
Intel CPU | 10th Gen Intel | Intel® Core™ i7-10750H Processor Intel® Core™ i7-10850H Processor Intel® Core™ i7-10875H Processor Intel® Core™ i9-10980HK Processor |
Intel CPU | 9th Gen Intel | Intel® Core™ i5-9400H Intel® Core™ i5-9300H Intel® Core™ i7-9850H Intel® Core™ i7-9750HF Intel® Core™ i7-9750H Intel® Core™ i9-9980HK Intel® Core™ i9-9880H |
Intel CPU | 8th Gen Quad-core / Hexa-core Intel | 6-Core i9: i9-8950HK 6-Core i7: i7-8850H / i7-8750H / i7-8700B Minimum: 4-Core i7: i7-8809G / i7-8709G / i7-8706G / i7-8705G |
Intel CPU | 7th Gen Quad Core Intel | Minimum: 4-Core i7: i7-7920HQ / i7-7820HQ / i7-7820HK / i7-7820EQ / i7-7700HQ |
Memory | RAM | Recommended: 16 GB Minimum: 8 GB |
Hard Drive | Solid State Drive (SSD) | Minimum: 256 GB |
Display | Touch screen | Minimum resolution: 1920 x 1080 (Full HD) Dual touch screen laptops are not approved for use |
Ports | USB | At least one USB A port or USB C port with USB C to USB A adaptor |
Windows | Windows 10 Pro Edition | - |
iTero Element 5D system requirements and compatibilities | |
---|---|
Operating system requirements | Windows 10 Pro |
Compatible antivirus programs | Norton, McAfee, ESET |